{
	"version": "https://jsonfeed.org/version/1",
	"title": "Intrapology posts",
	"icon": "https://avatars.micro.blog/avatars/2024/48/1690272.jpg",
	"home_page_url": "https://post.intrapology.com/",
	"feed_url": "https://post.intrapology.com/feed.json",
	"items": [
			{
				"id": "http://intrapology.micro.blog/2025/12/03/online-tickets-now-live-for.html",
				"title": "Online tickets now live for HYBRID performance at Bread and Roses Theatre",
				"content_html": "<p>Are you in London? Do you know a queer nerd in London? Please let them know about our forthcoming shows on 11th and 12th December!</p><p>For the Intrapology community outside of that there London, tickets are now live for the online version of the performance - it'll work much like our usual shows, but Xander will be joining from the stage at Bread and Roses Theatre! </p><div class=\"kg-card kg-button-card kg-align-center\"><a href=\"https://app.lineupnow.com/event/talos-v-science-fiction-theatre-festival-assigned-earth-at-birth\" class=\"kg-btn kg-btn-accent\">Tickets site</a></div><p>Registering to participate online helps support us, as this show is pretty much guaranteed to run at a loss. The cost of travel and accommodation alone will outweigh even the maximum amount we can make from in-person ticket sales. In theory, a show like this could break even thanks to its hybrid nature, because the internet is a big place!</p>\n",
				
				"date_published": "2025-12-03T00:29:42+01:00",
				"url": "https://post.intrapology.com/2025/12/03/online-tickets-now-live-for.html"
			},
			{
				"id": "http://intrapology.micro.blog/2025/11/11/talos-v-science-fiction-theatre.html",
				"title": "TALOS V Science Fiction Theatre Festival - Assigned Earth at Birth",
				"content_html": "<p>We're bringing a hybrid performance of the first episode of our show, <a href=\"__GHOST_URL__/episodes/assigned-earth-at-birth/\" rel=\"noreferrer\">Assigned Earth at Birth</a>, to London for two dates in December. </p><p><strong>Thursday 11 December, 7.30pm</strong></p><p><strong>Friday 12 December, 5.30pm</strong></p><p>We're part of a fantastic line-up, so please join us for an exciting festival of speculative fiction, ancient myths, enactments of imagined horrors and resistance against oppression.</p><div class=\"kg-card kg-button-card kg-align-center\"><a href=\"https://app.lineupnow.com/event/talos-v-science-fiction-theatre-festival-assigned-earth-at-birth\" class=\"kg-btn kg-btn-accent\">Register now</a></div><h2 id=\"talos-v-science-fiction-theatre-festival-of-london\"><a href=\"https://www.cyborphic.com/talos-2025\" rel=\"noreferrer\"><strong>TALOS V: Science Fiction Theatre Festival of London</strong></a></h2><p>11-13 December 2025</p><p>The Bread &amp; Roses Theatre, London</p><figure class=\"kg-card kg-image-card\"><img src=\"https://intrapology.micro.blog/uploads/2026/3d056c8d7a.jpg\" class=\"kg-image\" alt=\"Logo for TALOS V in black and white, evoking LEDs and ASCII art\" loading=\"lazy\" width=\"500\" height=\"500\"></figure><blockquote>In 2025, Talos, the original science fiction theatre festival of London, the UK, and Europe, is 10 years old! We’re celebrating with our new festival at the Bread &amp; Roses Theatre in South London!</blockquote><div class=\"kg-card kg-button-card kg-align-center\"><a href=\"https://app.lineupnow.com/event/talos-v-science-fiction-theatre-festival-assigned-earth-at-birth\" class=\"kg-btn kg-btn-accent\">Register now</a></div>\n",
				
				"date_published": "2025-11-11T15:04:58+01:00",
				"url": "https://post.intrapology.com/2025/11/11/talos-v-science-fiction-theatre.html"
			},
			{
				"id": "http://intrapology.micro.blog/2025/10/14/plug-in-and-play-festival.html",
				"title": "Plug in and Play Festival, Rotherham 28th-30th October",
				"content_html": "<p>There's a special new opportunity to experience our whimsical, earnest, and extremely gay way of building characters and worlds. This October half-term, Intrapology is bringing a series of alternative indie tabletop storygames to High Street Rotherham. We're going to use cards, dice, crystals, and our own imaginations to tell stories about our magical little town.</p><p>These events are intended for attendees aged 16-25.</p><p>Plug In &amp; Play is Rotherham's Festival of videogames, digital arts and role-playing activities. It is run by the Children's Capital of Culture.</p><h2 id=\"what-were-playing\">What we're playing</h2><h3 id=\"hocus-pocus-hyperfocus-allison-brandy-and-cole-wright\"><a href=\"https://www.kickstarter.com/projects/allisonkcole/hocus-pocus-hyperfocus-the-adhd-oracle-game\">Hocus Pocus Hyperfocus</a>, Allison Brandy and Cole Wright</h3><p>A cozy storytelling game for 2-6 players about a little witch with ADHD and all the magic in the world to distract her. A magnificent mess where anything can happen.</p><p>28th Oct 2025 at 1:30 PM - 4:30 PM, Guild of Games, High Street Rotherham</p><figure class=\"kg-card kg-bookmark-card\"><a class=\"kg-bookmark-container\" href=\"https://www.eventbrite.com/e/1702169808719?aff=oddtdtcreator\"><div class=\"kg-bookmark-content\"><div class=\"kg-bookmark-title\">Role-Playing Game: Hocus Pocus Hyperfocus</div><div class=\"kg-bookmark-description\">A cosy storytelling game for 1-6 players about a little witch with ADHD and all the magic in the world</div><div class=\"kg-bookmark-metadata\"><img class=\"kg-bookmark-icon\" src=\"https://intrapology.micro.blog/uploads/2026/3d60bd6bf1.jpg\" alt=\"\"><span class=\"kg-bookmark-author\">Eventbrite</span></div></div><div class=\"kg-bookmark-thumbnail\"><img src=\"https://intrapology.micro.blog/uploads/2026/c536360d66.jpg\" alt=\"\" onerror=\"this.style.display = 'none'\"></div></a></figure><h3 id=\"small-town-skeletons-furtive-shambles\"><a href=\"https://furtiveshambles.itch.io/small-town-skeletons\">Small Town Skeletons</a>, Furtive Shambles </h3><p>Casual roleplaying game for 3-5 people, each of whom will play as a teenager who also happens to be a skeleton, caught up in the strangeness of their body, their life and their town. A teen drama with the touch of the uncanny.</p><p>29th Oct 2025 at 1:30 PM - 4:30 PM, Guild of Games, High Street Rotherham</p><figure class=\"kg-card kg-bookmark-card\"><a class=\"kg-bookmark-container\" href=\"https://www.eventbrite.com/e/1702355303539?aff=oddtdtcreator\"><div class=\"kg-bookmark-content\"><div class=\"kg-bookmark-title\">Role-Playing Game: Small Town Skeletons</div><div class=\"kg-bookmark-description\">Unique roleplaying game for 3-5 people, each of whom will play as a teenager who also happens to be</div><div class=\"kg-bookmark-metadata\"><img class=\"kg-bookmark-icon\" src=\"https://intrapology.micro.blog/uploads/2026/28fdff1271.jpg\" alt=\"\"><span class=\"kg-bookmark-author\">Eventbrite</span></div></div><div class=\"kg-bookmark-thumbnail\"><img src=\"https://intrapology.micro.blog/uploads/2026/bb068f5392.jpg\" alt=\"\" onerror=\"this.style.display = 'none'\"></div></a></figure><h3 id=\"the-ground-itself-everest-pipkin\"><a href=\"https://everestpipkin.itch.io/the-ground-itself\">The Ground Itself</a>, Everest Pipkin </h3><p>One-session storytelling game for 2-5 players. Focusing on place - one specific place, chosen by the group - it considers how places change and remember themselves.</p><p>30th Oct 2025 at 1:30 PM - 4:30 PM, Guild of Games, High Street Rotherham</p><figure class=\"kg-card kg-bookmark-card\"><a class=\"kg-bookmark-container\" href=\"https://www.eventbrite.co.uk/e/role-playing-game-the-ground-itself-tickets-1702918538189?aff=oddtdtcreator\"><div class=\"kg-bookmark-content\"><div class=\"kg-bookmark-title\">Role-Playing Game: The Ground Itself</div><div class=\"kg-bookmark-description\">The Ground Itself, Everest Pipkin One-session storytelling game for 2-5 players. Focusing on place - one specific place, chosen by the grou</div><div class=\"kg-bookmark-metadata\"><img class=\"kg-bookmark-icon\" src=\"https://intrapology.micro.blog/uploads/2026/f6b3a44dd9.jpg\" alt=\"\"><span class=\"kg-bookmark-author\">Eventbrite</span></div></div><div class=\"kg-bookmark-thumbnail\"><img src=\"https://intrapology.micro.blog/uploads/2026/e1a4dc58b1.jpg\" alt=\"\" onerror=\"this.style.display = 'none'\"></div></a></figure><h2 id=\"access\">Access</h2><p>This event will be on the ground floor at <a href=\"https://www.guildofgames.co.uk/\" rel=\"noreferrer\">Guild of Games</a> on High Street, Rotherham S60 1PP. </p><p>Mobility: There may be a small step to enter the shop.</p><p>Infection risk: The number of participants is limited to 5 per event, and we will be using an air purifier with a HEPA filter. </p><p>Visual access: We will use audio description throughout, and provide large print versions of the game instructions.</p><p>Audio access: This event will not be BSL interpreted - apologies!</p><p>Sensory: Stim tools will be available. Rotherham is generally quiet, and we will limit the use of background music, but customers entering the shop may create noise temporarily. Fragrances may be present, but we will limit this as much as possible.</p>\n",
				
				"date_published": "2025-10-14T17:40:00+01:00",
				"url": "https://post.intrapology.com/2025/10/14/plug-in-and-play-festival.html"
			},
			{
				"id": "http://intrapology.micro.blog/2025/09/17/games-intersectional-symposium-th-september.html",
				"title": "Games Intersectional symposium 19th September 2025",
				"content_html": "<figure class=\"kg-card kg-bookmark-card\"><a class=\"kg-bookmark-container\" href=\"https://gamesintersectional.github.io/gi-symposium25/\"><div class=\"kg-bookmark-content\"><div class=\"kg-bookmark-title\">GI Symposium 2025 — Sept 19–20 (Online)</div><div class=\"kg-bookmark-description\">Talks, panels, demos &amp; performance centering queer, disabled, neurodivergent, and migrant voices in games.</div><div class=\"kg-bookmark-metadata\"><img class=\"kg-bookmark-icon\" src=\"https://intrapology.micro.blog/uploads/2026/00aab057f3.jpg\" alt=\"\"></div></div><div class=\"kg-bookmark-thumbnail\"><img src=\"https://intrapology.micro.blog/uploads/2026/afa555544e.jpg\" alt=\"\" onerror=\"this.style.display = 'none'\"></div></a></figure><p><strong>19th September, 2.10pm Central European Time</strong></p><p>We're sharing <a href=\"__GHOST_URL__/episodes/assigned-earth-at-birth/\" rel=\"noreferrer\">Assigned Earth at Birth</a> at this free online event supported by UNESCO. It won't be a full performance with all the usual audiovisual content, but an interactive table read using our original software Intrinsink. This will be our first time integrating Intrinsink into an environment in gather.town, and I'm really excited by how fun it's been in our tests!</p><blockquote>We're creating a space for queer, BIPOC, disabled, neurodivergent, migrant people to come together around games, art, care, and resistance. Whether you’re an academic, a student, a developer, a streamer, or just curious about games — you belong here!</blockquote><p>To join, email <a href=\"mailto:gamesintersectional@gmail.com\">gamesintersectional@gmail.com</a> and request access.</p><figure class=\"kg-card kg-gallery-card kg-width-wide\"><div class=\"kg-gallery-container\"><div class=\"kg-gallery-row\"><div class=\"kg-gallery-image\"><img src=\"https://intrapology.micro.blog/uploads/2026/31906dab0c.jpg\" width=\"1587\" height=\"2245\" loading=\"lazy\" alt=\"\" srcset=\"__GHOST_URL__/content/images/size/w600/2025/09/1-1.png 600w, __GHOST_URL__/content/images/size/w1000/2025/09/1-1.png 1000w, https://intrapology.micro.blog/uploads/2026/31906dab0c.jpg 1587w\" sizes=\"(min-width: 720px) 720px\"></div><div class=\"kg-gallery-image\"><img src=\"https://intrapology.micro.blog/uploads/2026/e69497631d.jpg\" width=\"1587\" height=\"2245\" loading=\"lazy\" alt=\"\" srcset=\"__GHOST_URL__/content/images/size/w600/2025/09/2.png 600w, __GHOST_URL__/content/images/size/w1000/2025/09/2.png 1000w, https://intrapology.micro.blog/uploads/2026/e69497631d.jpg 1587w\" sizes=\"(min-width: 720px) 720px\"></div></div></div></figure><p>Day 1 poster: Games Intersectional Symposium 2025, Friday schedule with sessions from 10:00 to 15:40 including talks by Nic Kilzer, Alex; demo by Eileen Carette; talk by Flo Schäfer; performance Intrapology by Zoyander Street.</p><p>Day 2 poster: Saturday schedule with brunch at 10:00; sessions by Milica Marković, Srikanth, Laura, Jack Gutmann, Ricardo; and Tan Schütz; end at 15:40.</p>\n",
				
				"date_published": "2025-09-17T12:52:31+01:00",
				"url": "https://post.intrapology.com/2025/09/17/games-intersectional-symposium-th-september.html"
			},
			{
				"id": "http://intrapology.micro.blog/2025/07/30/reflections-on-youre-so-jealous.html",
				"title": "Reflections on You're So Jealous I Bet You Think This Episode Excludes You (20th July 2025, S01E04)",
